|
WP Black Powder League - 100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 27/01/2018 | 27/01/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breech loader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 70 | 77 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 24/02/2018 | 10/02/2018 | 24/02/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 87 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 89 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 52 | 28 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 67 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 78 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 95 | 74 | 72 | 77 | 92 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin Stuart | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 03/03/2018 | 10/03/2018 | 27/01/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Classic Rifle - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Bird, Eric | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 87 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 78 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Houghton, David | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 89 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 54 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 70 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 58 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin Stuart | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 14/04/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant Bradley | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 90 | 69 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 74 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin Stuart | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 11/05/2018 | 26/05/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| 725 | Bird, Eric | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Blaauw, Charles | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 80 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1217 | Williams, Christiaan Mauritz | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 2 & 30/06/18 | 9/06/2018 | 23/06/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 87 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Erasmus,Deon | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 46 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 92 | 89 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin Stuart | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 7&28/7/18 | 14/07/2018 | 28/07/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| 417 | Austin, John Christopher | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Bird, Eric | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Human, ABC | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 89 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 86 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 67 | 82 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 96 | 92 | 87 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 4/08/2018 | 11/08/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| 417 | Austin, John Christopher | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann C H | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1496 | Botha, Petrus Jacobus | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Marsh, Neil | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin Stuart | 70 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 1&22/9/18 | 8/09/2018 | 29/09/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Biggs, Brian | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Bird, Eric | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 81 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Christopher | 70 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Waldo | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Marsh, Neil | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 93 | 83 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 85 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1875 | Pringle, Robert | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 69 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 95 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 6&27/10/18 | 13/10/2018 | 27/10/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| November | 24/11/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| 1960 | koen, Christopher | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 08/12/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Whitworth - 100m FR | Minie - 100m MR | Hawken - 100m | Martini - 100m | Nitro - 100m | Flinlock - 100m | Free Breechloader - 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Brin, Cliffie | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Brin, Jolita | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833 | Clemens, John Douglas | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Culey, David | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant Bradley | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Marsh, Neil | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 843 | Miller, Alan Charles | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Waldo | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Christopher | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Paul | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||